Sports Achievement Session: 2018–19
Yoga & Other (State Level)
| Sr. | Name | Game | Achievement |
| 1 | Iqbaljeet Singh | Yoga | Gold Medal |
| 2 | Mandeep Kaur | Handball | Participation |
Senior National
| Sr. | Name | Game | Achievement |
| 1 | Manjeet Kaur | Karate | Gold |
| 2 | Poonam | Hockey | Participation |
| 3 | Vandana | Hockey | Participation |
| 4 | Teena | Hockey | Participation |
| 5 | Damini Negi | Volleyball | Participation |
| 6 | Razia | Karate | Silver |
| 7 | Hardeep Singh | Rugby | Participation |
Inter College
| Sr. | Game | Achievement |
| 1 | Kabaddi (National Style) Women | Gold |
| 2 | Kabaddi (Circle Style) Women | Gold |
| 3 | Baseball (Women) | Gold |
| 4 | Yoga (Women) | Gold |
| 5 | Basketball (Men) | Gold |
| 6 | Netball (Men) | Gold |
| 7 | Rugby (Men) | Gold |
| 8 | Rugby (Women) | Silver |
| 9 | Yoga (Men) | Silver |
| 10 | Kabaddi (Circle Style) Men | Silver |
| 11 | Handball (Women) | Bronze |
| 12 | Kabaddi (National Style) Men | Bronze |
Five teams participated in Inter College level tournaments.