Sports Achievement Session: 2018–19
Yoga & Other (State Level)
| Sr. | Name | Game | Achievement |
| 1 | Iqbaljeet Singh | Yoga | Gold Medal |
| 2 | Mandeep Kaur | Handball | Participation |
Senior National
| Sr. | Name | Game | Achievement |
| 1 | Manjeet Kaur | Karate | Gold |
| 2 | Poonam | Hockey | Participation |
| 3 | Vandana | Hockey | Participation |
| 4 | Teena | Hockey | Participation |
| 5 | Damini Negi | Volleyball | Participation |
| 6 | Razia | Karate | Silver |
| 7 | Hardeep Singh | Rugby | Participation |
Inter College
| Sr. | Game | Achievement |
| 1 | Kabaddi (National Style) Women | Gold |
| 2 | Kabaddi (Circle Style) Women | Gold |
| 3 | Baseball (Women) | Gold |
| 4 | Yoga (Women) | Gold |
| 5 | Basketball (Men) | Gold |
| 6 | Netball (Men) | Gold |
| 7 | Rugby (Men) | Gold |
| 8 | Rugby (Women) | Silver |
| 9 | Yoga (Men) | Silver |
| 10 | Kabaddi (Circle Style) Men | Silver |
| 11 | Handball (Women) | Bronze |
| 12 | Kabaddi (National Style) Men | Bronze |
Five teams participated in Inter College level tournaments.
International Medalist (2024-25)
| Sr. | Name | Game | Achievement |
| 1 | 649 | KICKBOXING | SILVER MEDAL |
| 2 | 851 | KAYAKING & CONOEING | BRONZE |
| 3 | 1247 | KAYAKING % CONOEING | PARTICIPATION |
| 4 | 1017 | HANDBALL | PARTICIPATION |
All India Inter-University / Senior National (2024-25)
| Sr. | Name | Game | Achievement |
| 5 | 1145 | ARCHERY | GOLD |
| 6 | 1144 | ARCHERY | GOLD |
| 7 | 640 | HANDBALL | GOLD |
| 8 | 1249 | HANDBALL | GOLD |
| 9 | 1250 | HANDBALL | GOLD |
| 10 | 1251 | DRAGON BOAT | GOLD |
| 11 | 1248 | HANDBALL | SILVER |
| 12 | 1012 | PANIK SILOT | BRONZE |
| 13 | 738 | KAYAKING & CONOEING | BRONZE |
| 14 | 716 | ARCHERY | PARTICIPATION |
| 15 | 1302 | ATHLETICS | PARTICIPATION |
| 16 | 819 | ATHLETICS | PARTICIPATION |
| 17 | 301 | BASKETBALL | PARTICIPATION |
| 18 | 353 | BASKETBALL | PARTICIPATION |
| 19 | 354 | BASKETBALL | PARTICIPATION |
| 20 | 357 | BASKETBALL | PARTICIPATION |
| 21 | 372 | BASKETBALL | PARTICIPATION |
| 22 | 1013 | BASKETBALL | PARTICIPATION |
| 23 | 1115 | BASKETBALL | PARTICIPATION |
| 24 | 1116 | BASKETBALL | PARTICIPATION |
| 25 | 1117 | BASKETBALL | PARTICIPATION |
| 26 | 385 | BASKETBALL | PARTICIPATION |
| 27 | 1015 | BASKETBALL | PARTICIPATION |
| 28 | 642 | CRICKET | PARTICIPATION |
| 29 | 305 | GYMNASTIC | PARTICIPATION |
| 30 | 346 | GYMNASTIC | PARTICIPATION |
| 31 | 1022 | HANDBALL | PARTICIPATION |
| 32 | 611 | HOCKEY | PARTICIPATION |
| 33 | 1137 | KABADDI | PARTICIPATION |
| 34 | 439 | KABADDI | PARTICIPATION |
| 35 | 816 | KABADDI | PARTICIPATION |
| 36 | 338 | NETBALL | PARTICIPATION |
| 37 | 378 | RUGBY | PARTICIPATION |
| 38 | 615 | RUGBY | PARTICIPATION |
| 39 | 711 | RUGBY | PARTICIPATION |
| 40 | 915 | RUGBY | PARTICIPATION |
| 41 | 828 | RUGBY | PARTICIPATION |
| 42 | 830 | RUGBY | PARTICIPATION |
| 43 | 718 | RUGBY | PARTICIPATION |
| 44 | 1107 | SHOOTING | PARTICIPATION |
| 45 | 1129 | SHOT PUT | PARTICIPATION |
| 46 | 714 | SOFTBALL | PARTICIPATION |
| 47 | 506 | TABLE TENNIS | PARTICIPATION |
| 48 | 739 | WUSHU | PARTICIPATION |
Inter College (2024-25)
| Sr. | Name | Game | Achievement |
| 49 | 1146 | ARCHERY | GOLD |
| 50 | 832 | BASEBALL | GOLD |
| 51 | 909 | BASEBALL | GOLD |
| 52 | 848 | BASEBALL | GOLD |
| 53 | 910 | BASEBALL | GOLD |
| 54 | 847 | BASEBALL | GOLD |
| 55 | 846 | BASEBALL | GOLD |
| 56 | 845 | BASEBALL | GOLD |
| 57 | 912 | BASEBALL | GOLD |
| 58 | 943 | BASEBALL | GOLD |
| 59 | 617 | BASEBALL | GOLD |
| 60 | 520 | BASEBALL | GOLD |
| 61 | 447 | BASEBALL | GOLD |
| 62 | 628 | BASEBALL | GOLD |
| 63 | 1219 | BASEBALL | GOLD |
| 64 | 733 | BASEBALL | GOLD |
| 65 | 1103 | BASKETBALL | GOLD |
| 66 | 1102 | BASKETBALL | GOLD |
| 67 | 409 | GYMNASTIC | GOLD |
| 68 | 408 | GYMNASTIC | GOLD |
| 69 | 1314 | HOCKEY | GOLD |
| 70 | 1313 | HOCKEY | GOLD |
| 71 | 1312 | HOCKEY | GOLD |
| 72 | 1311 | HOCKEY | GOLD |
| 73 | 610 | HOCKEY | GOLD |
| 74 | 728 | HOCKEY | GOLD |
| 75 | 646 | HOCKEY | GOLD |
| 76 | 341 | HOCKEY | GOLD |
| 77 | 340 | HOCKEY | GOLD |
| 78 | 342 | HOCKEY | GOLD |
| 79 | 316 | HOCKEY | GOLD |
| 80 | 525 | KABADDI | GOLD |
| 81 | 445 | KABADDI | GOLD |
| 82 | 843 | KABADDI | GOLD |
| 83 | 838 | KABADDI | GOLD |
| 84 | 928 | SOFTBALL | GOLD |
| 85 | 925 | SOFTBALL | GOLD |
| 86 | 926 | SOFTBALL | GOLD |
| 87 | 906 | SOFTBALL | GOLD |
| 88 | 835 | SOFTBALL | GOLD |
| 89 | 1014 | SOFTBALL | GOLD |
| 90 | 636 | SOFTBALL | GOLD |
| 91 | 602 | SOFTBALL | GOLD |
| 92 | 503 | SOFTBALL | GOLD |
| 93 | 505 | SOFTBALL | GOLD |
| 94 | 405 | SOFTBALL | GOLD |
| 95 | 406 | SOFTBALL | GOLD |
| 96 | 433 | SOFTBALL | GOLD |
| 97 | 324 | SOFTBALL | GOLD |
| 98 | 806 | STEEPLE CHASE | GOLD |
| 99 | 922 | WALK | GOLD |
| 100 | 1307 | BASKETBALL | SILVER |
| 101 | 735 | BASKETBALL | SILVER |
| 102 | 435 | BASKETBALL | SILVER |
| 103 | 444 | BASKETBALL | SILVER |
| 104 | 1005 | HANDBALL | SILVER |
| 105 | 607 | HANDBALL | SILVER |
| 106 | 630 | HANDBALL | SILVER |
| 107 | 631 | HANDBALL | SILVER |
| 108 | 632 | HANDBALL | SILVER |
| 109 | 621 | HANDBALL | SILVER |
| 110 | 1134 | HANDBALL | SILVER |
| 111 | 701 | HANDBALL | SILVER |
| 112 | 431 | HANDBALL | SILVER |
| 113 | 911 | HANDBALL | SILVER |
| 114 | 916 | HANDBALL | SILVER |
| 115 | 504 | MIX RELAY | SILVER |
| 116 | 304 | MIX RELAY | SILVER |
| 117 | 309 | MIX RELAY | SILVER |
| 118 | 651 | PANIK SILOT | SILVER |
| 119 | 304 | RUGBY | SILVER |
| 120 | 1024 | RUGBY | SILVER |
| 121 | 1125 | RUGBY | SILVER |
| 122 | 608 | RUGBY | SILVER |
| 123 | 824 | RUGBY | SILVER |
| 124 | 841 | RUGBY | SILVER |
| 125 | 1034 | RUGBY | SILVER |
| 126 | 417 | RUGBY | SILVER |
| 127 | 422 | RUGBY | SILVER |
| 128 | 421 | RUGBY | SILVER |
| 129 | 411 | RUGBY | SILVER |
| 130 | 414 | RUGBY | SILVER |
| 131 | 1222 | RUGBY | SILVER |
| 132 | 1223 | RUGBY | SILVER |
| 133 | 650 | VOLLEYBALL | SILVER |
| 134 | 517 | VOLLEYBALL | SILVER |
| 135 | 522 | VOLLEYBALL | SILVER |
| 136 | 524 | VOLLEYBALL | SILVER |
| 137 | 413 | VOLLEYBALL | SILVER |
| 138 | 412 | VOLLEYBALL | SILVER |
| 139 | 921 | YOGA | SILVER |
| 140 | 1201 | YOGA | SILVER |
| 141 | 511 | YOGA | SILVER |
| 142 | 516 | YOGA | SILVER |
| 143 | 307 | 100 mtr. HURDLE | BRONZE |
| 144 | 425 | KABADDI | BRONZE |
| 145 | 1231 | KABADDI CIRCLE STYLE | BRONZE |
| 146 | 317 | KABADDI CIRCLE STYLE | BRONZE |
| 147 | 318 | KABADDI CIRCLE STYLE | BRONZE |
| 148 | 330 | KABADDI CIRCLE STYLE | BRONZE |
| 149 | 328 | KABADDI CIRCLE STYLE | BRONZE |
| 150 | 310 | KABADDI CIRCLE STYLE | BRONZE |
| 151 | 427 | KABADDI CIRCLE STYLE | BRONZE |
| 152 | 555 | KABADDI CIRCLE STYLE | BRONZE |
| 153 | 725 | KABADDI CIRCLE STYLE | BRONZE |
| 154 | 930 | KABADDI CIRCLE STYLE | BRONZE |
| 155 | 907 | KABADDI CIRCLE STYLE | BRONZE |
| 157 | 401 | WRESTLING | BRONZE |
| 158 | 515 | WRESTLING | BRONZE |
| 159 | 803 | YOGA | BRONZE |
| 160 | 920 | YOGA | BRONZE |
| 161 | 1221 | YOGA | BRONZE |
International Medalist (2023-24)
| Sr. | Name | Game | Achievement |
| 1 | 652 | Handball | Paticipation |
| 2 | 1304 | hammer throw | Gold |
All India Inter-University / Senior National (2023-24)
| Sr. | Name | Game | Achievement |
| 3 | 1037 | Baseball | Gold |
| 4 | 1023 | Baseball | Gold |
| 5 | 827 | Dragon boat | Gold |
| 6 | 952 | Dragon boat | Gold |
| 7 | 1047 | Archery | Gold |
| 8 | 1103 | Kayaking and canoeing | Gold |
| 9 | 1002 | Kayaking and canoeing | Gold |
| 10 | 901 | 4X400 relay | Gold |
| 11 | 1233 | Athletics (200m) | Gold |
| 12 | 816 | Kickboxing | Gold |
| 13 | 918 | Dragon boat | Gold |
| 14 | 517 | Dragon boat | Gold |
| 15 | 508 | Dragon boat | Gold |
| 16 | 509 | Dragon boat | Gold |
| 17 | 511 | Dragon boat | Gold |
| 18 | 653 | Dragon boat | Gold |
| 19 | 815 | Hockey | Gold |
| 20 | 811 | Hockey | Gold |
| 21 | 756 | Archery | Gold |
| 22 | 813 | Hockey | Silver |
| 23 | 810 | Hockey | Silver |
| 24 | 1035 | Sepaktakraw | Silver |
| 25 | 1037 | Sepaktakraw | Silver |
| 26 | 953 | Dragon boat | Silver |
| 27 | 359 | gymnastic | Bronze |
| 28 | 907 | Hockey | Bronze |
| 29 | 909 | Kickboxing | Bronze |
| 30 | 1236 | Hockey | Bronze |
| 31 | 1048 | Archery | Bronze |
| 32 | 1049 | Archery | Bronze |
| 33 | 1301 | Weightlifting | Bronze |
| 34 | 742 | Archery | Participation |
| 35 | 1017 | basketball | Participation |
| 36 | 352 | basketball | Participation |
| 37 | 617 | Kabbadi (ns) | participation |
| 38 | 427 | Kabbadi (ns) | participation |
| 39 | 820 | Marathon | Participation |
| 40 | 840 | Marathon | Participation |
| 41 | 357 | Kabbadi (ns) | participation |
| 42 | 639 | Kabbadi (ns) | participation |
| 43 | 367 | Kabbadi (ns) | participation |
| 44 | 1039 | Rugby | participation |
| 45 | 512 | Rugby | participation |
| 46 | 1232 | Rugby | participation |
| 47 | 527 | Rugby | participation |
| 48 | 651 | Handball | participation |
| 49 | 1032 | Volleyball | participation |
| 50 | 344 | Volleyball | participation |
| 51 | 424 | Volleyball | participation |
| 52 | 419 | Volleyball | participation |
| 53 | 906 | Softball | Participation |
| 54 | 914 | Softball | Participation |
| 55 | 707 | Softball | Participation |
| 56 | 530 | Softball | Participation |
| 57 | 528 | Softball | Participation |
| 58 | 1003 | Basketball | Particiation |
| 59 | 1002 | Basketball | Particiation |
| 60 | 818 | Basketball | Particiation |
| 61 | 801 | Basketball | Particiation |
| 62 | 654 | Basketball | Particiation |
| 63 | 1302 | Basketball | Particiation |
| 64 | 310 | gymnastic | participation |
| 65 | 311 | gymnastic | participation |
| 66 | 806 | Handball | Particpation |
| 67 | 809 | Handball | Particpation |
| 68 | 808 | Handball | Particpation |
| 69 | 902 | Handball | Particpation |
| 70 | 408 | Football | Participation |
| 71 | 516 | Rugby | participation |
| 72 | 631 | Rugby | participation |
| 73 | 719 | Rugby | participation |
| 74 | 908 | Rugby | participation |
| 75 | 805 | Rugby | participation |
| 76 | 814 | Hockey | Participation |
Inter College (2023-24)
| Sr. | Name | Game | Achievement |
| 77 | 372 | Kabbadi (ns) | Gold |
| 78 | 828 | Kabbadi (ns) | Gold |
| 79 | 640 | Kabbadi (ns) | Gold |
| 80 | 428 | Kabbadi (ns) | Gold |
| 81 | 425 | Kabbadi (ns) | Gold |
| 82 | 522 | Kabbadi (cs) | Gold |
| 83 | 417 | Kabbadi (cs) | Gold |
| 84 | 410 | Kabbadi (cs) | Gold |
| 85 | 628 | Kabbadi (cs) | Gold |
| 86 | 334 | Kabbadi (cs) | Gold |
| 87 | 418 | Kabbadi (cs) | Gold |
| 88 | 839 | Kabbadi (cs) | Gold |
| 89 | 1312 | Kabbadi (cs) | Gold |
| 90 | 521 | Kabbadi (cs) | Gold |
| 91 | 814 | Kabbadi (cs) | Gold |
| 92 | 1314 | Kabbadi (cs) | Gold |
| 93 | 377 | Kabbadi (cs) | Gold |
| 94 | 370 | Kabbadi (cs) | Gold |
| 95 | 1034 | Volleyball | Gold |
| 96 | 753 | Volleyball | Gold |
| 97 | 605 | Volleyball | Gold |
| 98 | 317 | Volleyball | Gold |
| 99 | 426 | Volleyball | Gold |
| 100 | 601 | Volleyball | Gold |
| 101 | 316 | Volleyball | Gold |
| 102 | 836 | Volleyball | Gold |
| 103 | 1010 | Baseball | Gold |
| 104 | 741 | Baseball | Gold |
| 105 | 649 | Baseball | Gold |
| 106 | 709 | Baseball | Gold |
| 107 | 833 | Baseball | Gold |
| 108 | 714 | Baseball | Gold |
| 109 | 749 | Baseball | Gold |
| 110 | 747 | Baseball | Gold |
| 111 | 924 | Baseball | Gold |
| 112 | 624 | Baseball | Gold |
| 113 | 713 | Baseball | Gold |
| 114 | 717 | Baseball | Gold |
| 115 | 938 | Baseball | Gold |
| 116 | 710 | Baseball | Gold |
| 117 | 750 | Baseball | Gold |
| 118 | 937 | Baseball | Gold |
| 119 | 1031 | Shotput | Gold |
| 120 | 1310 | basketball | Gold |
| 121 | 1044 | basketball | Gold |
| 122 | 327 | basketball | Gold |
| 123 | 1206 | basketball | Gold |
| 124 | 1311 | basketball | Gold |
| 125 | 363 | basketball | Gold |
| 126 | 322 | basketball | Gold |
| 127 | 335 | basketball | Gold |
| 128 | 620 | Triple jump | Gold |
| 129 | 330 | wushu | Gold |
| 130 | 1301 | Weigtlifting | Gold |
| 131 | 632 | Rugby | Gold |
| 132 | 947 | Rugby | Gold |
| 133 | 532 | Rugby | Gold |
| 134 | 1040 | Rugby | Gold |
| 135 | 1027 | Rugby | Gold |
| 136 | 746 | 4X400 mtr mix relay | Bronze |
| 137 | 1115 | Kabbadi (ns) | Gold |
| 138 | 306 | Kabbadi (ns) | Gold |
| 139 | 343 | Kabbadi (ns) | Gold |
| 140 | 910 | Kabbadi (ns) | Gold |
| 141 | 1201 | Kabbadi (ns) | Gold |
| 142 | 315 | Kabbadi (ns) | Gold |
| 143 | 403 | Kabbadi (ns) | Gold |
| 144 | 639 | Kabbadi (ns) | Gold |
| 145 | 619 | Kabbadi (ns) | Gold |
| 146 | 349 | Kabbadi (ns) | Gold |
| 147 | 603 | Kabaddi (cs) | Gold |
| 148 | 708 | Kabaddi (cs) | Gold |
| 149 | 744 | Kabaddi (cs) | Gold |
| 150 | 404 | Kabaddi (cs) | Gold |
| 151 | 1201 | Softball | Gold |
| 152 | 735 | Softball | Gold |
| 153 | 732 | Softball | Gold |
| 154 | 733 | Softball | Gold |
| 155 | 345 | Softball | Gold |
| 156 | 403 | Softball | Gold |
| 157 | 402 | Softball | Gold |
| 158 | 305 | Softball | Gold |
| 159 | 304 | Softball | Gold |
| 160 | 302 | Softball | Gold |
| 161 | 1207 | Basketball | Gold |
| 162 | 1303 | Basketball | Gold |
| 163 | 506 | Basketball | Gold |
| 164 | 303 | Basketball | Gold |
| 165 | 355 | Basketball | Gold |
| 166 | 806 | Rugby | Gold |
| 167 | 802 | Rugby | Gold |
| 168 | 629 | Rugby | Gold |
| 169 | 812 | Rugby | Gold |
| 170 | 905 | Rugby | Gold |
| 171 | 840 | Rugby | Gold |
| 172 | 817 | wushu | Gold |
| 173 | 1230 | Weightlifting | Gold |
| 174 | 803 | 5km race, 1500m | Gold |
| 175 | 517 | 4X100 relay | Gold |
| 176 | 406 | table tennis | Gold |
| 177 | 407 | table tennis | Gold |
| 178 | 633 | Judo | Silver |
| 179 | 405 | steeple chase | silver |
| 180 | 403 | Boxing | Silver |
| 181 | 404 | 4x400 relay | Silver |
| 182 | 607 | 4x400 relay | Silver |
| 183 | 944 | Judo | Bronze |
| 184 | 933 | wushu | Bronze |
| 185 | 413 | gymnastic | Bronze |
| 186 | 417 | gymnastic | Bronze |
| 187 | 325 | gymnastic | Bronze |
| 188 | 1234 | 200m | Bronze |
| 189 | 921 | decathlon | Bronze |
| 190 | 1009 | wrestling | Bronze |
| 191 | 906 | wrestling | Bronze |
| 192 | 911 | wrestling | Bronze |
| 193 | 1222 | yoga | Bronze |
| 194 | 301 | yoga | Bronze |
| 195 | 739 | Shooting | Bronze |