SPORTS PSYCHOLOGY LAB EQUIPMENTS
Sr. No. | Apparatus/ Questionnaire Name | Quantity |
1. | Digital Reaction Time Apparatus | 01 |
2. | Hand Steadiness Tester | 01 |
3. | Finger Dexterity Apparatus | 01 |
4. | Eysenck Personalty Inventory (EPI) | 01 |
5. | Anxiety Inventory | 01 |
6. | Aggression Inventory | 01 |
7. | Achievement Motivation | 01 |
8. | Locus of Control ( English) | 01 |
9. | Locus of Control ( Hindi) | 01 |
10. | Self Esteem Inventory | 01 |
11. | Emotional Stability Inventory | 01 |
12. | Mental Imagery | 01 |
13. | Carrier Conflict Inventory | 01 |
14. | Educational Aspiration | 01 |
15. | Emotional Maturity Inventory | 01 |
16. | Emotional Competence Inventory | 01 |
17. | Sports Specific Personality Inventory | 01 |
18. | Psychological Well Being | 01 |
19. | Mental Depression Inventory | 01 |
20. | Stress Inventory | 01 |
21. | Self Efficacy Inventory | 01 |
22. | Compression Tension I | 01 |
23. | Teacher Job Satisfaction Inventory | 01 |
24. | Decision Making Ability Inventory | 01 |
ANATOMY LAB EQUIPMENTS
Sr. No. | Items/Equipments | Nos. |
1. | Human Brain | 1 |
2. | Human Skin | 1 |
3. | Muscular System | 1 |
4. | Circulatory System | 1 |
5. | Human Eye | 1 |
6. | Human Skeleton | 2 |
7. | Nervous System | 1 |
8. | Human Digestive System | 1 |
9. | Human Kidney | 1 |
10. | Human Heart | 1 |
11. | Human Respiratory System | 1 |
12. | Human Excretory System | 1 |
KIN ANTHROPOMETRY LAB EQUIPMENTS
Sr. No. | Items/Equipments | Nos. |
1. | Anthropometric Kit | 1 |
2. | Goniometer | 1 |
3. | Steel Tape Flexible | 1 |
4. | Weighing Machine Manual | 1 |
5. | Weighing Machine Digital | 1 |
6. | Pedeometer | 1 |
7. | Skin Fold Caliper | 1 |
8. | Grip Dynamometer (Hand) | 1 |
9. | Leg & Back Dynamometer | 1 |
10. | Vibrator Apparatus | 1 |
11. | Caliper (Sliding & spreading) | 1 |
12. | Heart Rate Monitor | 1 |
EXERCISE PHYSIOLOGY/SPORTS PHYSIOLOGY LAB EQUIPMENTS
Sr. No. | Items/Equipments | Nos. |
1. | Middle Brain | 1 |
2. | Lungs | 1 |
3. | Human Heart | 1 |
4. | Human Kidney | 1 |
5. | Microscope | 3 |
6. | Slides | 21 |
7. | Wet Spirometer | 1 |
8. | Dry Spirometer | 1 |
9. | Computerized Spirometer | 1 |
10. | Stethoscope | 3 |
11. | B.P. Apparatus Mercury Sphygmomanometer | 2 |
12. | Digital B.P. Apparatus | 2 |
13. | Heart Rate Monitor | 1 |
14. | Skin fold Caliper | 1 |
Sr. No. |
Name of the facility |
1 |
IQAC (Internal Quality Assessment Cell) |
2 |
Institution provides financial concessions/assistance to at least 5% of the students excluding the government scholarship being received by SC/ST students |
3 |
Counseling and Guidance |
4 |
Redressing Grievances |
5 |
Preparation implementation of Academic Calendar |
6 |
Compulsion of ICT Skills program for all students |
7 |
Wi-Fi Campus |
8 |
Promotion Research |
9 |
Feedback from the students regarding Teaching-Learning process |
10 |
Students are placed for practice teaching in Govt./Private/Public Cp-educational school. |
11 |
Development of Communication Skills |
12 |
Extension and Outreach activities |
13 |
Hostel for Boys and Girls |
Facilities added during the last quarter
Sr. No. |
Name of the facility |
1 |
Addition of New Sports Equipments |
2 |
New Equipments for different Laboratories |