Mandatory Disclosure
1. | Details of the Institution: | |
1.1 | Name of Institution: | Akal College of Physical Education |
1.2 | Date of Establishment : | 2006 |
1.3 | Complete Postal Address : | Akal College of Physical Education, Mastuana Sahib, Sangrur (Punjab) PIN: 148001 |
1.4 | Phone : | 01672-289120, 84370-10152 |
1.5 | Fax : | 01672-289120 |
1.6 | Email : | acpe917@yahoo.com |
1.7 | Web Site Address : | www.acpe.ac.in |
1.8 | Nearest Railway station : | Sangrur |
1.9 | Nearest Town : | Sangrur |
1.10 | Type of Institution : | Co-Education |
1.11 | Status of Institution : | Majority |
2. | Management | |
2.1 | Government Owned : | N.A |
2.2 | Govt. aided : | N.A |
2.3 | Self-financed | Yes |
2.4 | University Department : | N.A |
3. | Details of the courses: | |
3.1 | Name and Duration of the Course : | D.P.Ed :2 Years B.P.Ed : 2 Years M.P.Ed: 2 Years PG YOGA: 1 Year B.P.ES: 3 Years |
3.2 |
Whether to be conducted in face to face or distance mode : | Face to face |
3.3 | Present Intake : | D.P.Ed :50 B.P.Ed :100 M.P.Ed :40 PG YOGA : 25 B.P.ES: 100 |
3.4 | Details of the Affiliating Body Name : | Punjabi University Patiala |
4. | Land : | |
4.1 | Land area in Sq mt : | Total Area- 101208 Sq mt. |
4.2 | Whether the Title of the Land is on Ownership basis : | Yes |
4.3 | Title of the Land is on Lease as per Law : | No. |
4.4 | Duration of the Lease : | N.A |
4.5 |
Land use Certificate obtained for Educational Institution : | Yes |
5. | Building | |
5.1 | Construction of the Building is Complete : | Yes |
5.2 | Building is yet to be constructed : | No |
5.3 | Building is fire safety proof | Yes |
5.4 | Common Room for Boys/Girls available : | Yes |
5.5 | Date of Completion of the Building : | 08-12-2015 |
5.6 | Covered Area sq mt : | 55344 Sq Mtr. |
5.7 | Number of Class Room : | 21 |
5.8 |
Other Facilities : |
Seminar hall, Principal’s Chamber, Principal Quarter, Staff room for male and female, Hostel for Boys & Girls Medical, Electricity, Generator, Drinking Water, Internet, Communication. |
6. | Library: | |
6.1 |
The Library has separate reference section /Journal Section and reading room : |
Yes |
6.2 | Number of books in the library : | 5559 |
6.3 |
Total number of educational Journals / periodicals being subscribed |
20 |
6.4 | Number of encyclopedias available in the Library : | 42 |
6.5 | Number of books available in the reference | 158 |
6.6 | Seating capacity of the reading room of the library : | 50 Students | ||
7. | Instructional Facilities : | |||
7.1 |
Details of laboratories available (Pl. attach annexure) : |
Psychological Lab-1, Science Lab-1, Exercise Physiology & Kin-anthropometry Lab-1, Computer Lab-1, Anatomy Lab-1. | ||
7.2 | Arrangement made for practice teaching | Yes | ||
9. | Facilities for Games and Sports: | |||
9.1 | Own Play Ground : | Yes | ||
9.2 | Play Ground of another institution on sharing basis : | No | ||
9.3 | Gymnasium Multipurpose Hall : | Yes | ||
9.4 | Facilities for Gymnasium : | Yes | ||
9.5 | Facilities for athletics : | Yes | ||
9.6 | Facilities for Indoor Games : | Yes | ||
9.7 | Facilities for outdoor Games | Yes | ||
10. | Other Facilities Available : | |||
10.1 | Canteen Facilities Available or Not : | Yes | ||
10.2 | Medical Facilities Available or not : | Yes | ||
10.3 | Hostel Facilities Available or not | Yes |